at08's stats and profile


If you are on here and you do not wish to be, use %toggle_anon in a server with OpenPOTD.


Season stats

ID Name Ranking Score %
22 Season '22 155 8.64 0.99
23 "QOTD Opens ToDay" 14 198.07 24.44
24 Quite Original Trolls, Definitely 51 42.74 4.90
25 Quite Obvious Time Delays 11 262.71 24.35
26 Quasi Optimally Truncated Difficulty 8 311.00 77.22
27 Quests Originally Timed for Dec'22 10 348.62 69.82
28 Questions Optimised To Disappoint 8 385.51 61.00
29 Queer One person’s Transcendent Dream 18 215.79 22.91
30 Questionably Obtained Tasks, Daily 2 701.92 80.52
31 Que Oh Tee Dee 3 528.35 53.69
32 Quickly Obtain The Dool 1 687.54 92.02

Problem Breakdown

Date ID Attempts
Season 22 — Season '22
2022-01-03 290 1
Season 23 — "QOTD Opens ToDay"
2022-04-04 304 1
2022-04-05 305 1
2022-04-06 306 1
2022-04-07 307 1
2022-04-09 309 1
2022-04-10 310 1
2022-04-11 311 1
Season 24 — Quite Original Trolls, Definitely
2022-06-06 318 2
2022-06-13 325 2
2022-06-15 327 1
Season 25 — Quite Obvious Time Delays
2022-08-15 332 1
2022-08-16 333 3
2022-08-17 334 1
2022-08-18 335 1
2022-08-19 336 4
2022-08-22 339 1
2022-08-23 340 6
2022-08-24 341 1
2022-08-25 342 2
Season 26 — Quasi Optimally Truncated Difficulty
2022-10-10 346 1
2022-10-11 347 1
2022-10-12 348 1
2022-10-13 349 1
2022-10-14 350 1
2022-10-15 351 1
2022-10-16 352 1
2022-10-17 353 1
2022-10-18 354 1
2022-10-19 355 1
2022-10-20 356 1
2022-10-21 357 1
2022-10-23 359 1
Season 27 — Quests Originally Timed for Dec'22
2023-02-06 360 1
2023-02-07 361 1
2023-02-08 362 3
2023-02-09 363 2
2023-02-10 364 1
2023-02-11 365 2
2023-02-13 367 1
2023-02-14 368 1
2023-02-15 369 2
2023-02-16 370 2
2023-02-17 371 1
2023-02-18 372 1
2023-02-19 373 2
Season 28 — Questions Optimised To Disappoint
2023-06-12 374 1
2023-06-13 375 4
2023-06-14 376 2
2023-06-15 377 3
2023-06-16 378 1
2023-06-18 380 3
2023-06-19 381 2
2023-06-21 383 1
2023-06-22 384 1
2023-06-23 385 3
2023-06-24 386 1
2023-06-25 387 2
Season 29 — Queer One person’s Transcendent Dream
2023-11-13 389 1
2023-11-14 390 1
2023-11-15 391 1
2023-11-16 392 1
2023-11-17 393 1
2023-11-18 394 3
2023-11-24 400 1
Season 30 — Questionably Obtained Tasks, Daily
2024-01-01 403 1
2024-01-02 404 2
2024-01-03 405 1
2024-01-05 407 1
2024-01-06 408 1
2024-01-07 409 1
2024-01-08 410 2
2024-01-10 412 1
2024-01-11 413 1
2024-01-12 414 1
2024-01-13 415 1
2024-01-14 416 3
Season 31 — Que Oh Tee Dee
2024-02-19 417 1
2024-02-20 418 1
2024-02-21 419 1
2024-02-22 420 1
2024-02-23 421 1
2024-02-25 423 1
2024-02-26 424 1
2024-02-24 422 1
2024-02-28 426 1
2024-02-29 427 1
2024-03-01 428 6
2024-03-02 429 1
Season 32 — Quickly Obtain The Dool
2024-04-29 431 1
2024-04-30 432 2
2024-05-01 433 1
2024-05-02 434 1
2024-05-03 435 1
2024-05-04 436 2
2024-05-05 437 1
2024-05-06 438 3
2024-05-07 439 4
2024-05-08 440 1
2024-05-09 441 1
2024-05-10 442 1
2024-05-11 443 1
2024-05-12 444 1