Dhruv's stats and profile


If you are on here and you do not wish to be, use %toggle_anon in a server with OpenPOTD.


Season stats

ID Name Ranking Score %
6 Back to School 33 126.88 26.11
7 Third Week of School 41 115.25 17.75
8 PSC's Adventure 49 85.79 9.79
15 SALT-1 121 13.25 3.74
16 Season 16 37 91.37 15.89
17 Testsolvers' Adventure 45 59.63 8.16
18 OpenPOTD games 26 74.60 27.76
19 Summer Time! 61 41.65 7.90
22 Season '22 22 135.89 15.51

Problem Breakdown

Date ID Attempts
Season 6 — Back to School
2020-12-28 82 6
2020-12-29 83 2
2020-12-30 84 4
2020-12-31 85 7
2021-01-02 87 2
2021-01-03 88 1
Season 7 — Third Week of School
2021-01-04 89 1
2021-01-05 91 1
2021-01-07 92 1
2021-01-12 97 1
2021-01-13 98 3
2021-01-15 100 1
Season 8 — PSC's Adventure
2021-01-18 103 1
2021-01-19 104 1
2021-01-20 105 1
2021-01-21 106 1
Season 15 — SALT-1
2021-06-16 213 1
Season 16 — Season 16
2021-06-28 218 1
2021-07-02 222 1
2021-07-05 225 1
2021-07-07 227 1
2021-07-08 228 1
Season 17 — Testsolvers' Adventure
2021-07-19 232 2
2021-07-20 233 2
2021-07-21 234 1
Season 18 — OpenPOTD games
2021-08-02 246 1
2021-08-03 247 1
2021-08-07 251 1
Season 19 — Summer Time!
2021-08-23 253 1
2021-08-24 254 1
2021-08-25 255 1
Season 22 — Season '22
2022-01-03 290 1
2022-01-04 291 1
2022-01-06 293 1
2022-01-10 297 1
2022-01-11 298 1
2022-01-13 300 1