Ritwin's stats and profile


If you are on here and you do not wish to be, use %toggle_anon in a server with OpenPOTD.


Season stats

ID Name Ranking Score %
23 "QOTD Opens ToDay" 30 94.12 11.61
24 Quite Original Trolls, Definitely 44 54.59 6.26
25 Quite Obvious Time Delays 61 29.65 2.75
26 Quasi Optimally Truncated Difficulty 62 49.20 12.22
27 Quests Originally Timed for Dec'22 23 180.00 36.05
32 Quickly Obtain The Dool 7 427.02 57.15

Problem Breakdown

Date ID Attempts
Season 23 — "QOTD Opens ToDay"
2022-04-06 306 1
2022-04-07 307 1
2022-04-11 311 1
2022-04-13 313 1
Season 24 — Quite Original Trolls, Definitely
2022-06-07 319 2
2022-06-08 320 1
Season 25 — Quite Obvious Time Delays
2022-08-15 332 1
2022-08-16 333 4
2022-08-22 339 1
Season 26 — Quasi Optimally Truncated Difficulty
2022-10-10 346 1
2022-10-11 347 1
2022-10-12 348 1
2022-10-17 353 1
Season 27 — Quests Originally Timed for Dec'22
2023-02-06 360 1
2023-02-07 361 1
2023-02-08 362 2
2023-02-09 363 2
2023-02-11 365 3
2023-02-13 367 2
2023-02-14 368 1
2023-02-15 369 1
2023-02-16 370 1
Season 32 — Quickly Obtain The Dool
2024-04-29 431 1
2024-04-30 432 1
2024-05-01 433 1
2024-05-02 434 2
2024-05-03 435 1
2024-05-04 436 1
2024-05-05 437 2
2024-05-06 438 1
2024-05-09 441 1
2024-05-10 442 1