Denial's stats and profile


If you are on here and you do not wish to be, use %toggle_anon in a server with OpenPOTD.


Season stats

ID Name Ranking Score %
6 Back to School 23 249.30 51.31
7 Third Week of School 34 166.00 25.56
8 PSC's Adventure 58 48.52 5.54
9 A New Chapter 137 11.72 2.66
10 CCCC After Math 81 38.94 8.78

Problem Breakdown

Date ID Attempts
Season 6 — Back to School
2020-12-21 75 2
2020-12-22 76 1
2020-12-23 77 1
2020-12-24 78 3
2020-12-25 79 1
2020-12-26 80 1
2020-12-28 82 2
2020-12-29 83 1
Season 7 — Third Week of School
2021-01-04 89 1
2021-01-05 91 2
2021-01-06 90 1
2021-01-07 92 1
2021-01-08 93 1
2021-01-11 96 2
2021-01-12 97 1
2021-01-13 98 1
Season 8 — PSC's Adventure
2021-01-18 103 7
2021-01-19 104 1
2021-01-22 107 7
Season 9 — A New Chapter
2021-02-01 119 1
Season 10 — CCCC After Math
2021-02-15 133 2
2021-02-17 135 1
2021-02-24 142 1